Venue: Vidyashilp Academy, Bengaluru | Date: 17th July 2026
The TRIO World School Taekwondo team delivered an exceptional performance, winning a total of 10 medals.
| Student | Category / Class | Medal | Selection |
|---|---|---|---|
| Nainika YM | Under-14 | Gold | Selected for Regional |
| Mariam Nimrah | Under-17 | Gold | Selected for Regional |
| Mahima PG | Under-17 | Gold | Selected for Regional |
| Daiwik Pranav | Under-14 | Gold | Selected for Regional |
| Vihaan Srivatsa | Under-17 | Gold | Selected for Regional |
| Lohitaksh Choudhary | Under-17 | Gold | Selected for Regional |
| Tathvik Mahendra | Under-17 | Gold | Selected for Regional |
| Yukti D | Under-14 | Silver | Podium Finish |
| Danya B E | Under-14 | Bronze | Podium Finish |
| Bhuvik Gowda L | Under-14 | Bronze | Podium Finish |
Venue: Vidyashilp Academy, Bengaluru | Date: 14th August 2026
Continuing their winning streak at the regional level, TRIO athletes secured 1 Gold, 1 Silver, and 3 Bronze medals.
| Student | Category | Regional Medal | National Level Qualification |
|---|---|---|---|
| Mariam Nimrah | Under-17 | Gold | Selected for CISCE Nationals (Punjab) |
| Nainika YM | Under-14 | Silver | Regional Runner-up |
| Lohitaksh Choudhary | Under-17 | Bronze | Regional Podium Finish |
| Vihaan Srivatsa | Under-17 | Bronze | Regional Podium Finish |
| Tathvik Mahendra | Under-17 | Bronze | Regional Podium Finish |
Venue: Seshadripuram Public School, Yelahanka & Greenwood High School
Zonal Team Championships:
Individual Qualifiers & Podium Winners:
Venue: Broad Vision World School | Date: 4 July 2026
Our students performed exceptionally well and secured a total of 16 medals.
Venue: Trio World School | Date: 21st July 2026
Welcomed 80 participants from Bengaluru schools, including 30 FIDE-rated players.
Venue: REVA PU College | Date: 2nd August 2025
Secured 2nd Position Overall (Silver Trophy).
Venue: Chaman Bhartiya School | Date: 17th October 2025
Venue: Yelahanka, Bengaluru | Date: 23rd November 2025
Sports achievement records for the 2023 - 2024 academic year will be displayed here.
Sports achievement records for the 2022 - 2023 academic year will be displayed here.
Sports achievement records for the 2021 - 2022 academic year will be displayed here.